
cglass has a score of 102.05, averaging 4.30 per comment, with a lifetime score of 5848.19!
| 21. | ![]() | That'd be the closest I come to playing with a pussy.. | 13.88 |
|---|---|---|---|
| 22. | ![]() | Ain't got nothin' on tier10 | 0.00 |
| 23. | ![]() | ( o Y o ) | 10.96 |
| 24. | ![]() | Or click the tech filter... http://digg.com/technology That would be like getting angry... | 3.51 |
| 25. | ![]() | Welcome to sarcasm land, Wheeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 0.00 |
| 26. | ![]() | I'm puzzled as to if you are 15 or 25 though | 0.00 |
| 27. | ![]() | LOL she said cunts | 6.66 |
| 28. | ![]() | Not bad looking either, pretty amazing stuff | 0.00 |
| 29. | ![]() | But it's spelled with an "a" so it's OK. /s | -0.19 |
| 30. | ![]() | I wish | 27.19 |
| 31. | ![]() | "Yeah, but when it comes to public indecency the stereotypical socially conservative South African in... | 1.46 |
| 32. | ![]() | I'm trying to understand how so many shots were fired, and then after they seem... | 0.00 |
| 33. | ![]() | Who says women are bad divers? I thought you nailed that joke the first time... | -13.30 |
| 34. | ![]() | I agree with rjey | 0.28 |
| 35. | ![]() | tl;dnr | -0.83 |
| 36. | ![]() | *s | -17.54 |
| 37. | ![]() | Have you ever used an Acer laptop? Every single person I know, friend, family, business,... | 12.15 |
| 38. | ![]() | Grats, how's counter-strike? | 2.54 |
| 39. | ![]() | Yea more ascii plugs! | 363.56 |
| 40. | ![]() | *me* smooch | 1.52 |
© CG 2008 | DIGG™, Digg™ graphics, logos, designs, and other crap are the trademarks of Digg Inc.
29.12.08 9:25 PM