
cglass has a score of -6.71, averaging 4.99 per comment, with a lifetime score of 7934.27!
| 21. | ![]() | That video was funny Luke. :) | -0.37 |
|---|---|---|---|
| 22. | ![]() | It's a joke, =D | 0.94 |
| 23. | ![]() | I would get marry with any of them too, english learn after. | 8.48 |
| 24. | ![]() | Agree Agree Agree Agree Agree | -1.17 |
| 25. | ![]() | Now I'm hungry. | 0.00 |
| 26. | ![]() | http://rorr.im | 0.00 |
| 27. | ![]() | Yea me too. Wait no, I've never had sex. T.T | 7.04 |
| 28. | ![]() | I don't think this statement is necessarily true. I think a lot of these companies... | 3.19 |
| 29. | ![]() | Why did I get dugg down for asking a question, digg you are such a... | 0.00 |
| 30. | ![]() | "they were upset because they were taking and storing snippets of data that contained personal... | -2.67 |
| 31. | ![]() | I agree with what you said, even though you made it seem pretty scary. =]... | 2.50 |
| 32. | ![]() | You came off a little anything. | 3.25 |
| 33. | ![]() | @mandraque I had to login to digg you up. :D | 0.00 |
| 34. | ![]() | I'm available OLTP. Edit: NVM you're a republican. :D | -0.95 |
| 35. | ![]() | No powerman, she does not.. your eyesight has gotten worse :D | 0.32 |
| 36. | ![]() | Liveleak sucks | 21.89 |
| 37. | ![]() | Even though it's not necessary and Steve definitely won't be using one. *Wink* ;) | 1.29 |
| 38. | ![]() | Not sure why people are digging you down, solid accurate math. | 5.00 |
| 39. | ![]() | Well just because you like a broken piece of shit doesn't mean it's acceptable. I'll... | -2.10 |
| 40. | ![]() | Your name is iph0ne. Edit: I didn't read your post, just the part about you... | -0.60 |
© CG 2008 | DIGG™, Digg™ graphics, logos, designs, and other crap are the trademarks of Digg Inc.
29.12.08 9:25 PM