
cglass has a score of -6.71, averaging 4.99 per comment, with a lifetime score of 7934.27!
| 41. | ![]() | DankBuddz, douche | 0.00 |
|---|---|---|---|
| 42. | ![]() | I love comics who laugh at their jokes. =] Guess it's personal preference. | 18.89 |
| 43. | ![]() | If you had time to post this comment, you could've just had sex with an... | 1.85 |
| 44. | ![]() | Truffa Stucktarians. | -2.65 |
| 45. | ![]() | No, that's the exact opposite of reality, sir. | -0.38 |
| 46. | ![]() | Donated lots of rice! | 0.90 |
| 47. | ![]() | "quote" "more quotes" ??? Profit | 5.34 |
| 48. | ![]() | If my partner was going out to drink with a co worker after work regularly... | 0.00 |
| 49. | ![]() | I agree with you except for the fact that Facebook isn't an exact digital portrayal... | 0.29 |
| 50. | ![]() | Some of us wear clothes. | 0.90 |
| 51. | ![]() | Because Mormans are wonderful loving people. =D | 0.24 |
| 52. | ![]() | No they are jokes, sir. | 0.36 |
| 53. | ![]() | I agree with Cartman | -1.08 |
| 54. | ![]() | Hi, go to reddit, bye. | -0.85 |
| 55. | ![]() | lol @ digging me down | -0.82 |
| 56. | ![]() | I'm not going to try and convince people to use Windows 7, I was explaining... | -1.65 |
| 57. | ![]() | Because people are stupid and afraid of change. They fall for competitive marketing, and/or hearsay... | -0.41 |
| 58. | ![]() | Who is jewel, lol? | -0.97 |
| 59. | ![]() | Larry David often voiced him during many of the funny parts, adlibbing as he went.... | 1.03 |
| 60. | ![]() | Why? Sounds very reasonable to me, maybe you'd like to give them another tax break... | 1.88 |
© CG 2008 | DIGG™, Digg™ graphics, logos, designs, and other crap are the trademarks of Digg Inc.
29.12.08 9:25 PM